Our Rates
Transportation Services
We’re dedicated to making your transportation as smooth and comfortable as possible, with competitive rates that don’t compromise on quality.
Type of Charge | Weekday Business Hours | Weekends & Off Hours | Holidays |
---|---|---|---|
Ambulatory – Base Rate | $25 – $30 | $30 – $40 | $35 – $45 |
Wheelchair – Base Rate | $45 – $50 | $75 – $90 | $85 – $100 |
Stretcher – Base Rate | $250 – $300 | $350 – $400 | $425 |
Additional Mileage Fees | $2 – $5 per mile | $2 – $7 per mile | $5 – $10 per mile |
Wait time Fees (per 30 mins) | $15 – $30 | $15 – $30 | $15 – $30 |
Additional Attendant Fees | $5 – $10 | $5 – $10 | $5 – $10 |
Counties Covered
Durham
Orange
Franklin
Wake
Wilson
Johnston
Wayne
Duplin
Pitt
Martin
Beaufort
Hertford
Northampton
Bertie
Craven
Jones
Lenoir
Edgecombe
Nash
Greene
Halifax